Key Contacts at BRMS
| Office / Department | Name | Phone | |
|---|---|---|---|
| Main Office | Jennifer Salinas | 585-267-1800 | |
| Principal | Jason Simoni | 585-267-1801 | |
| Principal's Office | Sue Reeder | 585-267-1802 | |
| Assistant Principal | Richard Vigdor | 585-267-1804 | |
| Assistant Principal's Office | Lori Manzella | 585-267-1805 | |
| Art | Beth Hills | 585-267-1812 | |
| Attendance | Lori Manzella | 585-267-1809 | |
| Community Services | Michelle Legg | 585-267-1816 | |
| Counseling Department | Roula Khalifeh | 585-267-1860 | |
| English Department | Holli Englerth | 585-267-1820 | |
| Food Service | Dylan Hoyt | 585-267-1875 | |
| Head Custodian | Doug Quartus | 585-267-1855 | |
| Health Department | Christine Hopkins | 585-267-1822 | |
| Health Office |
Melissa Pharoah Melissa Borshoff |
585-267-1840 | |
| FACs (Family & Consumer Science) | Danielle Gerby | 585-267-1823 | |
| Library | Danielle Read | 585-267-1825 | |
| Math Department | Tammy Cole | 585-267-2886 | |
| Music Department | Julia Forrest | 585-267-1826 | |
| Physical Education | Steve Schreib | 585-267-1811 | |
| PST/SST | Barbara Smith | 585-267-1810 | |
| Psychologist | Ellen Fox | 585-267-1807 | |
| Pittsford Youth Services Counselor | Sarah Herold | 585-267-3954 | |
| Reading | Emily Labenski | 585-267-3394 | |
| Registrar | Valerie Thyroff | 585-267-1827 | |
| Science Department | Kathleen O'Dea | 585-267-3754 | |
| Social Studies Department | Karen Grace | 585-267-1829 | |
| Special Education Department | Barbara Smith | 585-267-3994 | |
| Speech Therapist | Carolyn Abare | 585-267-1832 | |
| Technology Education Department | Bob Nally | 585-267-3973 | |
| World Language Department | Jennifer Simons | 585-267-3725 |
